Southwest Washington, DC Apartment Directory
| Apartment | Address | City | State | Zip Code | Phone |
|---|---|---|---|---|---|
| Capitol Park Plaza Apartments | 103 G Street SW | Washington | DC | 20024 | 202-479-3900 |
| Capitol Park Towers | 101 G Street SW | Washington | DC | 20024 | 202-479-0516 |
| Channel Square Apartments | 325 P Street SW | Washington | DC | 20024 | 202-488-1160 |
| Commons-At-Town-Square | 907 6th Street SW | Washington | DC | 20024 | 202-488-7853 |
| Friendship Crossing | 57 Galveston Street SW | Washington | DC | 20032 | 202-563-6800 |
| Lightwood Gardens | 32 Chesapeake Street SW | Washington | DC | 20032 | 202-561-2186 |
| Madison Courts | 32 Chesapeake Street SW | Washington | DC | 20032 | 202-561-7368 |
| Marina View Tower | 1100 6th Street SW | Washington | DC | 20024 | 202-543-1985 |
| Martins Views | 205 Elmira Street SW | Washington | DC | 20032 | 202-562-5154 |
| Oak Park Apartments | 125 Ivanhoe Street SW | Washington | DC | 20032 | 202-562-1600 |
| Potomac Place Apartments | 800 4th Street SW | Washington | DC | 20024 | 202-479-6800 |
| Town Center Plaza-East | 1101 3rd Street SW | Washington | DC | 20024 | 202-554-7820 |
| Waterside Towers Apartments | 907 6th Street SW | Washington | DC | 20024 | 202-737-9400 |
| Wingate House-East Apartments | 4660 M L King Jr Avenue SW | Washington | DC | 20032 | 202-563-2300 |
Important Information for Renters
Please contact the apartment community directly for more information and to check apartment availability.
